| Rank | Fleet | Class | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red | Optimist | 11659 | Charlie Morris | Lake Geneva YC | 1 | 2 | 1 | (3) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 16 | 13 |
| 2 | Red | Optimist | 10181 | Leslie Poole | Lake Geneva YC | 2 | 1 | 2 | 2 | 2 | (4) | 3 | 2 | 2 | 2 | 1 | 23 | 19 |
| 3 | Blue | Optimist | 13982 | Alex Brown | Macatawa Bay YC | 3 | (9) | 3 | 6 | 4 | 2 | 2 | 3 | 3 | 4 | 2 | 41 | 32 |
| 4 | Blue | Optimist | 14353 | Archer Hauck | Grosse Pointe YC | (10) | 5 | 7 | 1 | 3 | 3 | 5 | 5 | 8 | 6 | 8 | 61 | 51 |
| 5 | White | Optimist | 9990 | Alec Bischoff | Pine Lake YC | 6 | 4 | 5 | 4 | 8 | 5 | (10) | 8 | 4 | 7 | 7 | 68 | 58 |
| 6 | Blue | Optimist | 12550 | Ian Marzke | St. Joseph Jr. Foundation | 4 | 3 | 8 | 8 | (9) | 7 | 6 | 4 | 9 | 5 | 6 | 69 | 60 |
| 7 | White | Optimist | 16472 | Dirk Phelps | Grand Traverse YC | 7 | 7 | 6 | 5 | 7 | 8 | 8 | (9) | 5 | 3 | 5 | 70 | 61 |
| 8 | Blue | Optimist | 10139 | Tommy Gmeiner | Detroit YC | 5 | 6 | 4 | 7 | 6 | 6 | 9 | 7 | 12 | 11 | (13) | 86 | 73 |
| 9 | Red | Optimist | 16232 | Norman Berge | Little Traverse YC | 9 | 8 | 9 | 9 | 5 | 9 | 4 | 6 | (10) | 8 | 9 | 86 | 76 |
| 10 | Red | Optimist | 13151 | Jeff Zita | Saugatuck YC | 8 | 10 | 10 | 10 | (11) | 11 | 7 | 10 | 6 | 10 | 4 | 97 | 86 |
| 11 | Blue | Optimist | 11528 | Ian Shanahan | Saugatuck YC | 11 | 11 | 12 | 11 | 10 | 12 | 12 | 12 | 7 | (13) | 11 | 122 | 109 |
| 12 | Blue | Optimist | 14253 | Zach Dellacqua | Macatawa Bay YC | 12 | (13) | 11 | 12 | 12 | 10 | 11 | 11 | 11 | 9 | 10 | 122 | 109 |
| 13 | White | Optimist | 11883 | Andrew Petter | Macatawa Bay YC | 13 | 12 | (14 DNS) | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 141 | 127 |
| Code | Description | Points |
|---|---|---|
| DNS | Came to the start area but did not start | 14 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com
| Rank | Class | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 187387 | Mitchell Kiss | Macatawa Bay YC | 1 | 1 | 1 | (5) | 1 | 3 | 1 | 3 | 1 | 17 | 12 |
| 2 | Laser Radial | 166958 | EJ O'Mara | Bayview YC | 3 | 2 | 2 | 1 | 3 | 5 | 2 | 1 | (6) | 25 | 19 |
| 3 | Laser Radial | 174255 | Nick Honor | Macatawa Bay YC | 2 | 4 | 4 | 4 | (6) | 1 | 3 | 2 | 3 | 29 | 23 |
| 4 | Laser Radial | 187379 POL | Alex Kiss | Macatawa Bay YC | (6) | 3 | 6 | 2 | 2 | 2 | 6 | 5 | 2 | 34 | 28 |
| 5 | Laser Radial | 184454 | Peter Polgar | Bayview YC | 4 | 5 | 5 | (8) | 5 | 4 | 4 | 6 | 4 | 45 | 37 |
| 6 | Laser Radial | 218 | RJ Graef | Eagle Creek SC | 5 | 7 | 3 | 3 | 7 | (9) | 8 | 4 | 5 | 51 | 42 |
| 7 | Laser Radial | 181156 | Alexis Petter | Macatawa Bay YC | (9) | 6 | 7 | 7 | 4 | 6 | 5 | 7 | 7 | 58 | 49 |
| 8 | Laser Radial | 184378 | Blake Honeywell | Culver Academy | 7 | 9 | 9 | 6 | 8 | 7 | (10) | 8 | 10 | 74 | 64 |
| 9 | Laser Radial | 187379 | Armaan Dandavati | Macatawa Bay JA | (10) | 10 | 8 | 10 | 9 | 8 | 7 | 10 | 9 | 81 | 71 |
| 10 | Laser Radial | 183872 | Otto Chan | Culver Academy | 8 | 8 | 10 | 9 | 10 | 10 | (11) | 9 | 8 | 83 | 72 |
| 11 | Laser Radial | 11 | Wick Hardenbergh | Cowan Lake SA | (11) | 11 | 11 | 11 | 11 | 11 | 9 | 11 | 11 | 97 | 86 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com
| Rank | Class | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 176111 | Tyler Brand | Sandusky SC | 1 | 1 | (4) | 1 | 1 | 2 | 2 | 1 | 2 | 15 | 11 |
| 2 | Laser | 186469 | Kyle McLaughlin | Sandusky SC | (2) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 15 | 13 |
| 3 | Laser | 18 | Jay Mitchell | Macatawa Bay YC | 3 | 3 | 1 | (4) | 3 | 3 | 4 | 4 | 3 | 28 | 24 |
| 4 | Laser | 151012 | Spencer Colpaert | Bayview YC | 5 | 4 | 3 | 3 | 4 | 5 | (6) | 3 | 5 | 38 | 32 |
| 5 | Laser | 177687 | Tyler Sale | Macatawa Bay YC | 4 | (5) | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 40 | 35 |
| 6 | Laser | 581 | Travis Sale | Macatawa Bay YC | (8 DNS) | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 56 | 48 |
| 7 | Laser | 186554 | Jacob Ambros | Pontiac YC | 6 | (7) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 61 | 54 |
| Code | Description | Points |
|---|---|---|
| DNS | Came to the start area but did not start | 8 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com
| Rank | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HS 420 | 17 | Tim Zacher | Jennifer Babchuck | Culver Academy | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 8 |
| 2 | HS 420 | 16 | AJ Cook | Morgan Boundy | Culver Academy | (4) | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 26 | 22 |
| 3 | HS 420 | 15 | Daniel Ching | Gayle Lewallen | Culver Acedemy | 3 | 4 | 2 | 2 | 2 | 2 | (5) | 3 | 5 | 28 | 23 |
| 4 | HS 420 | 9 | Taylor Moore | Katlyn Kersher | Lake Forest | (5) | 2 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 36 | 31 |
| 5 | HS 420 | 7 | Carly Osborne | Megan Knight | St. Joseph Junior Foundation | 2 | 5 | 6 | 5 | (7) | 7 | 6 | 4 | 3 | 45 | 38 |
| 6 | HS 420 | 14 | Ana Pedrajo | Ellen Rupert | Culver Academy | 6 | 6 | 5 | 6 | 4 | 5 | 7 | (9 DNF) | 7 | 55 | 46 |
| 7 | HS 420 | 23 | Dan McMahon | Audrey Roen | Columbia YC | (7) | 7 | 7 | 7 | 6 | 6 | 3 | 6 | 6 | 55 | 48 |
| 8 | HS 420 | 2065 | Rega Morehouse | Vivian Hoke | Lake Forest | 8 | 8 | 8 | 8 | 8 | 8 | 8 | (9 DNF) | 8 | 73 | 64 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 9 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com
| Rank | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 420 | 4813 | Sammy Barbour | Anthony Corlo | Bayview YC | (5) | 3 | 3 | 1 | 2 | 4 | 2 | 1 | 1 | 22 | 17 |
| 2 | 420 | 5377 | Kelly Seago | Katie Bill | Grosse Pointe YC | 3 | 2 | 1 | 3 | 3 | 1 | (4) | 2 | 3 | 22 | 18 |
| 3 | 420 | 2664 | Christopher Bill | Leigh Johnson | Grosse Pointe YC | 1 | 4 | (5) | 5 | 1 | 3 | 1 | 4 | 2 | 26 | 21 |
| 4 | 420 | 4819 | Ian Hollerbach | Sarah Somes | Bayview YC | 2 | (5) | 2 | 2 | 4 | 2 | 5 | 3 | 4 | 29 | 24 |
| 5 | 420 | 5359 | Scott Frissell | Molly Harris | Jolly Roger SA/Mentor Harbor YC | 4 | 1 | 4 | 4 | 6 | 6 | (11) | 7 | 5 | 48 | 37 |
| 6 | 420 | 4816 | Steven Jones | Stephanie Skeu | Grosse Pointe South HS | 6 | 7 | (12 DNF) | 6 | 5 | 7 | 7 | 6 | 8 | 64 | 52 |
| 7 | 420 | 3957 | Leah McRitchie | Rachel Austin | SJRT | 9 | (10) | 7 | 8 | 7 | 5 | 9 | 5 | 7 | 67 | 57 |
| 8 | 420 | 11 | Patrick Pesch | Lindsay Taylor | Lake Forest | 8 | 6 | 6 | 9 | 9 | 8 | (10) | 8 | 6 | 70 | 60 |
| 9 | 420 | 2316 | Troy Marowski | Christie Listwan | Grosse Pointe YC | 7 | 8 | 8 | 7 | (10) | 10 | 6 | 9 | 10 | 75 | 65 |
| 10 | 420 | 3273 | Clark Hughes | Emily Johnson | Detroit YC | (11) | 9 | 10 | 10 | 8 | 11 | 3 | 10 | 11 | 83 | 72 |
| 11 | 420 | 3983 | Ben Howard | Elizabeth Mays | Lake Forest | 10 | (11) | 9 | 11 | 11 | 9 | 8 | 11 | 9 | 89 | 78 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 12 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com